| Address | 서울특별시 마포구 상암동 |
|---|
| Leased area (3.3m²) | 43.50 | Net Floor Area (3.3m²) | 16.68 |
|---|---|---|---|
| floor available | 2 | Move in Date | Empty room |
| Total deposit | ₩26,100,000 | Deposit(3.3m²) | ₩600,000 |
| Monthly Rent(A) | ₩1,740,000 | Rental price(3.3m²) | ₩40,000 |
| Monthly maintenance fee(B) | ₩1,174,500 | Maintenance fee(3.3m²) | ₩27,000 |
| Monthly amount(A+B) | ₩2,914,500 | ||
| Land category | 대(垈) | 건축물 주용도 | 0 | ||
|---|---|---|---|---|---|
| Land Area | 5,637.50m² | Gross floor area | 70,144.02m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 23 / 7 | Parking lot | 518 / 0 | Building structure | 철골철근콘크리트조 |
| Elevator | 14 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 2014-03 |
| Street information | Public transportation | 6호선 디지털미디어시티2번 출구 | Surrounding environment | 상암 디지털단지 | |
| Land category | 대(垈) | 건축물 주용도 | 0 | ||
|---|---|---|---|---|---|
| Land Area | 5,637.50m² | Gross floor area | 70,144.02m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 23 / 7 | ||
| Parking lot | 518 / 0 | Building structure | 철골철근콘크리트조 | ||
| Elevator | 14 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 2014-03 | Street information | |||
| Public transportation | 6호선 디지털미디어시티2번 출구 | Surrounding environment | 상암 디지털단지 | ||
-디지털미디어시티역 도보 10분
-상암 DMC 중심부에 위치한 대형빌딩
-방송, 엔터회사 입주 선호
-주차 60평당 1대 무료
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 2층 | 43.5 | 16.68(38.34%) | ₩26,100,000 | ₩1,740,000 | ₩1,174,500 | Empty room |
| 13층 | 116.54 | 53.98(46.32%) | ₩69,924,000 | ₩4,661,600 | ₩3,146,600 | Empty room |
| 14층 | 133.89 | 62.02(46.32%) | ₩80,334,000 | ₩5,355,600 | ₩3,615,000 | Empty room |
| 18층 | 470.47 | 217.92(46.32%) | ₩282,282,000 | ₩18,818,800 | ₩12,702,700 | Empty room |
| 19층 | 96.52 | 44.71(46.32%) | ₩57,912,000 | ₩3,860,800 | ₩2,606,000 | Empty room |
| 20층 | 215.87 | 99.99(46.32%) | ₩129,522,000 | ₩8,634,800 | ₩5,828,500 | Empty room |
| 20층 | 178.52 | 82.69(46.32%) | ₩107,112,000 | ₩7,140,800 | ₩4,820,000 | Empty room |
| 6층 | 197 | 91.25(46.32%) | ₩118,200,000 | ₩7,880,000 | ₩5,319,000 | Empty room |
| 21층 | 475.35 | 220.18(46.32%) | ₩285,210,000 | ₩19,014,000 | ₩12,834,500 | Empty room |
| 5층 | 236.29 | 109.45(46.32%) | ₩141,774,000 | ₩9,451,600 | ₩6,379,800 | Empty room |
| 5층 | 74.72 | 34.61(46.32%) | ₩44,832,000 | ₩2,988,800 | ₩2,017,400 | Empty room |
| 21층 | 218.76 | 101.33(46.32%) | ₩131,256,000 | ₩8,750,400 | ₩5,906,500 | Empty room |
| 21층 | 213.26 | 98.78(46.32%) | ₩127,956,000 | ₩8,530,400 | ₩5,758,000 | Empty room |
| 4층 | 609.09 | 282.13(46.32%) | ₩365,454,000 | ₩24,363,600 | ₩16,445,400 | Empty room |
| -1층 | 27.4 | 12.69(46.31%) | ₩16,440,000 | ₩1,096,000 | ₩739,800 | Empty room |
| 3층 | 797.54 | 369.42(46.32%) | ₩478,524,000 | ₩31,901,600 | ₩21,533,600 | Empty room |
| 3층 | 842.5 | 338.41(40.17%) | ₩1,011,000,000 | ₩101,100,000 | ₩22,747,500 | Empty room |
| 6층 | 280.08 | 110.63(39.50%) | ₩336,096,000 | ₩33,609,600 | ₩7,562,200 | Empty room |
| 총합계 | 5227.3 | 2346.87(44.90%) | ₩3,809,928,000 | ₩298,898,400 | ₩141,137,000 | |
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01076465128
RE/MAX Meister | 정은주 | 01076465128
| Address | 서울특별시 마포구 상암동 |
|---|
| Leased area (3.3m²) | 280.08 | Net Floor Area (3.3m²) | 110.63 |
|---|---|---|---|
| floor available | 6 | Move in Date | Empty room |
| Total deposit | ₩336,096,000 | Deposit(3.3m²) | ₩1,200,000 |
| Monthly Rent(A) | ₩1,740,000 | Rental price(3.3m²) | ₩6,213 |
| Monthly maintenance fee(B) | ₩7,562,200 | Maintenance fee(3.3m²) | ₩27,000 | Monthly amount(A+B) | ₩9,302,200 |
| Land category | 대(垈) | Main purpose of building | 0 | ||
|---|---|---|---|---|---|
| Land Area | 5,637.50m² | Gross floor area | 70,144.02m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 23 / 7 | Parking lot | 518 / 0 | Building structure | 철골철근콘크리트조 |
| Elevator | 14 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 2014-03 |
| Street information | Public transportation | 6호선 디지털미디어시티2번 출구 | Surrounding environment | 상암 디지털단지 | |
-디지털미디어시티역 도보 10분
-상암 DMC 중심부에 위치한 대형빌딩
-방송, 엔터회사 입주 선호
-주차 60평당 1대 무료
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

RE/MAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기