| Address | 서울특별시 마포구 상암동 |
|---|
| Leased area (3.3m²) | 797.54 | Net Floor Area (3.3m²) | 369.42 |
|---|---|---|---|
| floor available | 3 | Move in Date | Empty room |
| Total deposit | ₩478,524,000 | Deposit(3.3m²) | ₩600,000 |
| Monthly Rent(A) | ₩31,901,600 | Rental price(3.3m²) | ₩40,000 |
| Monthly maintenance fee(B) | ₩21,533,600 | Maintenance fee(3.3m²) | ₩27,000 |
| Monthly amount(A+B) | ₩53,435,200 | ||
| Land category | 대(垈) | 건축물 주용도 | 0 | ||
|---|---|---|---|---|---|
| Land Area | 5,637.50m² | Gross floor area | 70,144.02m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 23 / 7 | Parking lot | 518 / 0 | Building structure | 철골철근콘크리트조 |
| Elevator | 14 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 2014-03 |
| Street information | Public transportation | 6호선 디지털미디어시티2번 출구 | Surrounding environment | 상암 디지털단지 | |
| Land category | 대(垈) | 건축물 주용도 | 0 | ||
|---|---|---|---|---|---|
| Land Area | 5,637.50m² | Gross floor area | 70,144.02m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 23 / 7 | ||
| Parking lot | 518 / 0 | Building structure | 철골철근콘크리트조 | ||
| Elevator | 14 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 2014-03 | Street information | |||
| Public transportation | 6호선 디지털미디어시티2번 출구 | Surrounding environment | 상암 디지털단지 | ||
-디지털미디어시티역 도보 10분
-상암 DMC 중심부에 위치한 대형빌딩
-방송, 엔터회사 입주 선호
-주차 60평당 1대 무료
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 6층 | 197 | 91.25(46.32%) | ₩118,200,000 | ₩7,880,000 | ₩5,319,000 | Empty room |
| 3층 | 797.54 | 369.42(46.32%) | ₩478,524,000 | ₩31,901,600 | ₩21,533,600 | Empty room |
| 총합계 | 994.54 | 460.67(46.32%) | ₩596,724,000 | ₩39,781,600 | ₩26,852,600 | |
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01076465128
RE/MAX Meister | 정은주 | 01076465128
| Address | 서울특별시 마포구 상암동 |
|---|
| Leased area (3.3m²) | 797.54 | Net Floor Area (3.3m²) | 369.42 |
|---|---|---|---|
| floor available | 3 | Move in Date | Empty room |
| Total deposit | ₩478,524,000 | Deposit(3.3m²) | ₩600,000 |
| Monthly Rent(A) | ₩31,901,600 | Rental price(3.3m²) | ₩40,000 |
| Monthly maintenance fee(B) | ₩21,533,600 | Maintenance fee(3.3m²) | ₩27,000 | Monthly amount(A+B) | ₩53,435,200 |
| Land category | 대(垈) | Main purpose of building | 0 | ||
|---|---|---|---|---|---|
| Land Area | 5,637.50m² | Gross floor area | 70,144.02m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 23 / 7 | Parking lot | 518 / 0 | Building structure | 철골철근콘크리트조 |
| Elevator | 14 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 2014-03 |
| Street information | Public transportation | 6호선 디지털미디어시티2번 출구 | Surrounding environment | 상암 디지털단지 | |
-디지털미디어시티역 도보 10분
-상암 DMC 중심부에 위치한 대형빌딩
-방송, 엔터회사 입주 선호
-주차 60평당 1대 무료
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

RE/MAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기