메뉴 바로가기 본문 바로가기

[ To Rent | Commercial | Office/building ] 강남대로 신논현역 초역세권 대형사무실 임대

₩105,280,200

Contact
[강남대로 신논현역 초역세권 대형사무실 임대] (Property number : 182981)
관심물건 인쇄하기 신고하기
Address 서울특별시 서초구 서초동

Leasing Information

Leased area (3.3m²) 457.74 Net Floor Area (3.3m²) 291.05
floor available 5 Move in Date 4
Total deposit ₩1,052,802,000 Deposit(3.3m²) ₩2,300,000
Monthly Rent(A) ₩105,280,200 Rental price(3.3m²) ₩230,000
Monthly maintenance fee(B) ₩25,175,000 Maintenance fee(3.3m²) ₩54,998
Monthly amount(A+B) ₩130,455,200

Property Detail

Land category 대(垈) 건축물 주용도 단독주택
Land Area 2,000.00m² Gross floor area 27,052.80m² Zoning General commercial area
Total Floor (Ground/Basement) 17 / 5 Parking lot 0 / 0 Building structure 철근콘크리트
Elevator 0 Air Conditioning & Heating Facility - Completion year 2025-01-31
Street information Public transportation 9호선 신논현6번 출구 Surrounding environment 교보강남타워, 강남태영데시앙루브
Land category 대(垈) 건축물 주용도 단독주택
Land Area 2,000.00m² Gross floor area 27,052.80m²
Zoning General commercial area Total Floor (Ground/Basement) 17 / 5
Parking lot 0 / 0 Building structure 철근콘크리트
Elevator 0 Air Conditioning & Heating Facility -
Completion year 2025-01-31 Street information
Public transportation 9호선 신논현6번 출구 Surrounding environment 교보강남타워, 강남태영데시앙루브

Features

-강남대로변 대형 사무실 임대
-9호선, 신분당선 신논현역 도보1분
-승강기 8대
-2025년 4월 준공예정

다른 층 정보(46건)

임대층 Leased area(3.3m²) 전용면적(3.3m²) (비율) Deposit 임대료 총관리비 입주예정일
457.74 269.31(58.83%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 Empty room
385.96 259.57(67.25%) ₩7,110,000,000 ₩711,000,000 ₩71,100,000 4
454.22 288.45(63.50%) ₩0 ₩0 ₩0 4
454.22 288.45(63.50%) ₩0 ₩0 ₩0 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 4
443.95 280.87(63.27%) ₩1,021,085,000 ₩102,108,500 ₩24,417,300 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 4
269.31 158.13(58.72%) ₩619,413,000 ₩61,941,300 ₩14,812,100 4
269.31 158.13(58.72%) ₩619,413,000 ₩61,941,300 ₩14,812,000 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,000 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,000 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,000 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,000 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,000 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,000 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,000 4
443.95 280.87(63.27%) ₩1,021,085,000 ₩102,108,500 ₩24,417,000 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,000 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,000 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,000 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,000 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,000 4
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 Empty room
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 Empty room
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 Empty room
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 Empty room
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 Empty room
443.95 280.87(63.27%) ₩1,021,085,000 ₩102,108,500 ₩24,417,300 Empty room
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 Empty room
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 Empty room
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 Empty room
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 Empty room
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 Empty room
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 Empty room
457.74 291.05(63.58%) ₩1,052,802,000 ₩105,280,200 ₩25,175,700 Empty room
269.31 158.13(58.72%) ₩619,413,000 ₩61,941,300 ₩14,812,100 Empty room
총합계 20370.56 12900.58(63.33%) ₩50,985,168,000 ₩5,098,516,800 ₩1,120,280,300  

Contact

SANGHO JUNG

*주요 업무분야
-기업부동산서비스(개발부지매매, 사옥, 수익형부동산)
-투자자산운용사(부동산투자산운용)
-공인중개사(상업용 부동산 및 메디컬 분야 전문)
-상업용 빌딩, 토지, 상가, 공장 등 매매 및 임대(중개업)
-부동산투자컨설팅
-상권 및 입지분석
-경공매 컨설팅(부동산 권리분석, NPL)

*약력
-서울 출생
-광운대학교 경영학부 졸업
- 前 ㈜안국약품 Marketing & Sales Rep. 근무경력 13년
- 前 SEJINDEPOT 대표(Online Sales)
- 現 ㈜다산밸류 대표이사
- 現 RE/MAX GOLDEN VALUE 부동산전문가

RE/MAX Golden Value 대표 백일권

Corporation Name : 골든밸류 부동산중개법인 주식회사

Corporate registration number : 11650-2023-00063

Office Phone Number : 025085880

06619 서울특별시 서초구 서초동 1321-11 BNK디지털타워 5층

  • T.

    0260803100

  • E. best7980@remax.co.kr

Request more info

Saved Property

  • 등록된 내용이 없습니다.

Recently viewed properties

  • 등록된 내용이 없습니다.

Similar properties

  • 등록된 내용이 없습니다.