| Address | 서울특별시 강동구 둔촌동 |
|---|
| Leased area (3.3m²) | 55.05 | Net Floor Area (3.3m²) | 23.39 |
|---|---|---|---|
| floor available | 6 | Move in Date | Empty room |
| Total deposit | ₩700,000,000 | Deposit(3.3m²) | ₩12,715,713 |
| Monthly Rent(A) | ₩0 | Rental price(3.3m²) | ₩0 |
| Monthly maintenance fee(B) | ₩550,500 | Maintenance fee(3.3m²) | ₩10,000 |
| Monthly amount(A+B) | ₩550,500 | ||
| Land category | 대(垈) | 건축물 주용도 | 제1종 근린생활시설 | ||
|---|---|---|---|---|---|
| Land Area | 1,659.20m² | Gross floor area | 3,941.92m² | Zoning | Type 2 residential area |
| Total Floor (Ground/Basement) | 11 / 2 | Parking lot | 62 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | Completion year | 2024-01-02 |
| Street information | Public transportation | 9호선 둔촌동 | Surrounding environment | 둔촌2동주민센터 | |
| Land category | 대(垈) | 건축물 주용도 | 제1종 근린생활시설 | ||
|---|---|---|---|---|---|
| Land Area | 1,659.20m² | Gross floor area | 3,941.92m² | ||
| Zoning | Type 2 residential area | Total Floor (Ground/Basement) | 11 / 2 | ||
| Parking lot | 62 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | ||
| Completion year | 2024-01-02 | Street information | |||
| Public transportation | 9호선 둔촌동 | Surrounding environment | 둔촌2동주민센터 | ||
A타입16세대
A-1 타입 8세대
B타입 2세대
C타입 1세대
D타입 2세대
전세 월세 모두 가능 (선택)
신축 아파트로 신혼부부 추천
어린이 놀이터 둔촌주공 아파트 상권 이용으로 인프라 최상
전세 7억 월세 4억/150 가능
임대가 산정이 경기 좋을때 가격으로 하향조정 예상
관리비 산출 전으로 하향조정 예상
------------------------경기 좋을 때 가격으로 상담시 임대가 조율 가능---------------------
관리비
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 3층 | 55.07 | 23.39(42.47%) | ₩700,000,000 | ₩0 | ₩550,700 | Empty room |
| 4층 | 55.07 | 23.39(42.47%) | ₩700,000,000 | ₩0 | ₩550,700 | Empty room |
| 5층 | 55.07 | 23.39(42.47%) | ₩700,000,000 | ₩0 | ₩550,700 | Empty room |
| 6층 | 55.07 | 23.39(42.47%) | ₩700,000,000 | ₩0 | ₩550,700 | Empty room |
| 7층 | 55.07 | 23.39(42.47%) | ₩700,000,000 | ₩0 | ₩550,700 | Empty room |
| 8층 | 55.07 | 23.39(42.47%) | ₩700,000,000 | ₩0 | ₩550,700 | Empty room |
| 9층 | 55.07 | 23.39(42.47%) | ₩700,000,000 | ₩0 | ₩550,700 | Empty room |
| 10층 | 55.07 | 23.39(42.47%) | ₩700,000,000 | ₩0 | ₩550,700 | Empty room |
| 10층 | 55.07 | 23.39(42.47%) | ₩700,000,000 | ₩0 | ₩550,700 | Empty room |
| 9층 | 55.07 | 23.39(42.47%) | ₩700,000,000 | ₩0 | ₩550,700 | Empty room |
| 8층 | 55.07 | 23.39(42.47%) | ₩700,000,000 | ₩0 | ₩550,700 | Empty room |
| 7층 | 55.07 | 23.39(42.47%) | ₩700,000,000 | ₩0 | ₩550,700 | Empty room |
| 6층 | 55.07 | 23.39(42.47%) | ₩700,000,000 | ₩0 | ₩550,700 | Empty room |
| 5층 | 55.07 | 23.39(42.47%) | ₩700,000,000 | ₩0 | ₩550,700 | Empty room |
| 4층 | 55.07 | 23.39(42.47%) | ₩700,000,000 | ₩0 | ₩550,700 | Empty room |
| 3층 | 55.07 | 23.39(42.47%) | ₩700,000,000 | ₩0 | ₩550,700 | Empty room |
| 3층 | 55.05 | 23.39(42.49%) | ₩700,000,000 | ₩0 | ₩550,500 | Empty room |
| 4층 | 55.05 | 23.39(42.49%) | ₩700,000,000 | ₩0 | ₩550,500 | Empty room |
| 5층 | 55.05 | 23.39(42.49%) | ₩700,000,000 | ₩0 | ₩550,500 | Empty room |
| 6층 | 55.05 | 23.39(42.49%) | ₩700,000,000 | ₩0 | ₩550,500 | Empty room |
| 7층 | 55.05 | 23.39(42.49%) | ₩700,000,000 | ₩0 | ₩550,500 | Empty room |
| 8층 | 55.05 | 23.39(42.49%) | ₩700,000,000 | ₩0 | ₩550,500 | Empty room |
| 9층 | 55.05 | 23.39(42.49%) | ₩700,000,000 | ₩0 | ₩550,500 | Empty room |
| 10층 | 55.05 | 23.39(42.49%) | ₩700,000,000 | ₩0 | ₩550,500 | Empty room |
| 3층 | 38.85 | 16.37(42.14%) | ₩600,000,000 | ₩0 | ₩388,500 | Empty room |
| 4층 | 38.85 | 16.37(42.14%) | ₩600,000,000 | ₩0 | ₩388,500 | Empty room |
| 5층 | 58.07 | 24.31(41.86%) | ₩750,000,000 | ₩0 | ₩580,700 | Empty room |
| 2층 | 30.27 | 18.22(60.19%) | ₩55,000,000 | ₩2,100,000 | ₩302,700 | Empty room |
| 2층 | 34.764 | 20.92(60.18%) | ₩60,000,000 | ₩2,500,000 | ₩347,600 | Empty room |
| 2층 | 26.07 | 15.69(60.18%) | ₩45,000,000 | ₩1,800,000 | ₩260,700 | Empty room |
| 2층 | 32.02 | 19.27(60.18%) | ₩55,000,000 | ₩2,200,000 | ₩320,200 | Empty room |
| 2층 | 28.93 | 17.41(60.18%) | ₩50,000,000 | ₩2,000,000 | ₩289,300 | Empty room |
| 2층 | 20.37 | 12.26(60.19%) | ₩35,000,000 | ₩1,400,000 | ₩203,700 | Empty room |
| 1층 | 30.274 | 18.22(60.18%) | ₩60,000,000 | ₩3,000,000 | ₩302,700 | Empty room |
| 1층 | 28.857 | 17.37(60.19%) | ₩60,000,000 | ₩2,900,000 | ₩288,600 | Empty room |
| 1층 | 41.734 | 25.12(60.19%) | ₩80,000,000 | ₩4,150,000 | ₩417,300 | Empty room |
| 1층 | 26.93 | 16.21(60.19%) | ₩55,000,000 | ₩2,650,000 | ₩269,300 | Empty room |
| 1층 | 26.93 | 16.21(60.19%) | ₩55,000,000 | ₩2,650,000 | ₩269,300 | Empty room |
| 1층 | 18.428 | 11.09(60.18%) | ₩35,000,000 | ₩2,000,000 | ₩184,300 | Empty room |
| 1층 | 36.69 | 23.89(65.11%) | ₩80,000,000 | ₩4,000,000 | ₩366,900 | Empty room |
| 총합계 | 1839.557 | 850.29(46.22%) | ₩19,475,000,000 | ₩33,350,000 | ₩18,395,500 | |
대한민국 서울 강동구와 송파구 사이에 위치한 리맥스 골든리얼티 중개법인 (주)와 자회사인 부동산 전문 행정사 골든리얼티 행정사사무소를 운영하고 있는 김병관대표 입니다.
부동산으로 사람을 알고 당신의 멋진 미래를 바라봅니다.^^
세계 1위 부동산 기업 리맥스와 함께하는 골든리얼티에서 고객 만족 중개 & 컨설팅을 서비스를 제공하겠습니다.
RE/MAX 골든리얼티 대표 김병관
Corporation Name : 골든리얼티 부동산중개법인 주식회사
Corporate registration number : 11740202300033
Office Phone Number : 024709701
05385 서울특별시 강동구 성내동 107-1 청운빌딩 3층
024709701
RE/MAX 골든리얼티 | 김병관 | 024709701
| Address | 서울특별시 강동구 둔촌동 |
|---|
| Leased area (3.3m²) | 36.69 | Net Floor Area (3.3m²) | 23.89 |
|---|---|---|---|
| floor available | 1 | Move in Date | Empty room |
| Total deposit | ₩80,000,000 | Deposit(3.3m²) | ₩2,180,431 |
| Monthly Rent(A) | ₩0 | Rental price(3.3m²) | ₩0 |
| Monthly maintenance fee(B) | ₩366,900 | Maintenance fee(3.3m²) | ₩10,000 | Monthly amount(A+B) | ₩366,900 |
| Land category | 대(垈) | Main purpose of building | 제1종 근린생활시설 | ||
|---|---|---|---|---|---|
| Land Area | 1,659.20m² | Gross floor area | 3,941.92m² | Zoning | Type 2 residential area |
| Total Floor (Ground/Basement) | 11 / 2 | Parking lot | 62 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | Completion year | Since 2024-01-02 |
| Street information | Public transportation | 9호선 둔촌동 | Surrounding environment | 둔촌2동주민센터 | |
A타입16세대
A-1 타입 8세대
B타입 2세대
C타입 1세대
D타입 2세대
전세 월세 모두 가능 (선택)
신축 아파트로 신혼부부 추천
어린이 놀이터 둔촌주공 아파트 상권 이용으로 인프라 최상
전세 7억 월세 4억/150 가능
임대가 산정이 경기 좋을때 가격으로 하향조정 예상
관리비 산출 전으로 하향조정 예상
------------------------경기 좋을 때 가격으로 상담시 임대가 조율 가능---------------------
관리비
대한민국 서울 강동구와 송파구 사이에 위치한 리맥스 골든리얼티 중개법인 (주)와 자회사인 부동산 전문 행정사 골든리얼티 행정사사무소를 운영하고 있는 김병관대표 입니다.
부동산으로 사람을 알고 당신의 멋진 미래를 바라봅니다.^^
세계 1위 부동산 기업 리맥스와 함께하는 골든리얼티에서 고객 만족 중개 & 컨설팅을 서비스를 제공하겠습니다.
RE/MAX 골든리얼티 대표 김병관
Corporation Name : 골든리얼티 부동산중개법인 주식회사
Corporate registration number : 11740202300033
Office Phone Number : 024709701
05385 서울특별시 강동구 성내동 107-1 청운빌딩 3층









RE/MAX 골든리얼티 대표 김병관
05385 서울특별시 강동구 성내동 107-1 청운빌딩 3층
가맹점 문의하기
닫기