| Address | 서울특별시 서초구 서초동 |
|---|
| Leased area (3.3m²) | 35.35 | Net Floor Area (3.3m²) | 23.76 |
|---|---|---|---|
| floor available | 1 | Move in Date | Empty room |
| Total deposit | ₩100,000,000 | Deposit(3.3m²) | ₩2,828,854 |
| Monthly Rent(A) | ₩7,500,000 | Rental price(3.3m²) | ₩212,164 |
| Monthly maintenance fee(B) | ₩1,000,000 | Maintenance fee(3.3m²) | ₩28,289 |
| Monthly amount(A+B) | ₩8,500,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 330.50m² | Gross floor area | 2,630.63m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 14 / 3 | Parking lot | 17 / 0 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | 2026-07-31 |
| Street information | Public transportation | 2호선 교대역 | Surrounding environment | 서초3파출소 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 330.50m² | Gross floor area | 2,630.63m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 14 / 3 | ||
| Parking lot | 17 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | ||
| Completion year | 2026-07-31 | Street information | |||
| Public transportation | 2호선 교대역 | Surrounding environment | 서초3파출소 | ||
2호선 3호선 교대역 도보 3분
2호선 서초역 도보 5분
6m 도로에 접함
층별 무료주차 1대
내부 남녀구분화장실
천장형 냉난방시설 설치 예정
층별 3.3~3.4m의 층고
지상층의 경우 서비스면적 포함 51.2평의 사무공간
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| -1층 | 67.1 | 53.5(79.73%) | ₩100,000,000 | ₩5,600,000 | ₩800,000 | Empty room |
| 1층 | 45.7 | 33(72.21%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 2층 | 61.7 | 51.7(83.79%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 3층 | 61.7 | 51.5(83.47%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 4층 | 61.7 | 51.5(83.47%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 5층 | 61.7 | 51.5(83.47%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 6층 | 61.7 | 51.5(83.47%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 7층 | 61.7 | 51.5(83.47%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 8층 | 61.7 | 51.5(83.47%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 9층 | 61.7 | 51.5(83.47%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 10층 | 61.7 | 51.5(83.47%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 11층 | 61.7 | 51.5(83.47%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 12층 | 61.7 | 51.5(83.47%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 13층 | 21.7 | 21.7(100.00%) | ₩30,000,000 | ₩3,500,000 | ₩600,000 | Empty room |
| -1층 | 67.1 | 53.5(79.73%) | ₩100,000,000 | ₩5,600,000 | ₩800,000 | Empty room |
| 1층 | 35.35 | 23.76(67.21%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 2층 | 50.05 | 47.27(94.45%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 3층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 4층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 5층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 6층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 7층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 8층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 9층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 10층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 11층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 12층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 13층 | 21.74 | 14.63(67.30%) | ₩30,000,000 | ₩3,500,000 | ₩600,000 | Empty room |
| 총합계 | 1604.34 | 1291.06(80.47%) | ₩2,660,000,000 | ₩198,200,000 | ₩26,800,000 | |
공인중개사
경매컨설턴트
상업용빌딩 중개
공장, 창고 중개
공장부지, 창고부지 중개
REMAX Platinum Partners 대표 김수완
Corporation Name : 주식회사 플래티넘파트너스 부동산중개법인
Corporate registration number : 11680-2020-00334
Office Phone Number : 025750110
06088 서울특별시 강남구 삼성동 1 2층
025299111
0263057123
REMAX Platinum Partners | 백경훈 | 025299111
| Address | 서울특별시 서초구 서초동 |
|---|
| Leased area (3.3m²) | 21.74 | Net Floor Area (3.3m²) | 14.63 |
|---|---|---|---|
| floor available | 13 | Move in Date | Empty room |
| Total deposit | ₩30,000,000 | Deposit(3.3m²) | ₩1,379,945 |
| Monthly Rent(A) | ₩7,500,000 | Rental price(3.3m²) | ₩344,986 |
| Monthly maintenance fee(B) | ₩600,000 | Maintenance fee(3.3m²) | ₩27,599 | Monthly amount(A+B) | ₩8,100,000 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 330.50m² | Gross floor area | 2,630.63m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 14 / 3 | Parking lot | 17 / 0 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | Since 2026-07-31 |
| Street information | Public transportation | 2호선 교대역 | Surrounding environment | 서초3파출소 | |
2호선 3호선 교대역 도보 3분
2호선 서초역 도보 5분
6m 도로에 접함
층별 무료주차 1대
내부 남녀구분화장실
천장형 냉난방시설 설치 예정
층별 3.3~3.4m의 층고
지상층의 경우 서비스면적 포함 51.2평의 사무공간
공인중개사
경매컨설턴트
상업용빌딩 중개
공장, 창고 중개
공장부지, 창고부지 중개
REMAX Platinum Partners 대표 김수완
Corporation Name : 주식회사 플래티넘파트너스 부동산중개법인
Corporate registration number : 11680-2020-00334
Office Phone Number : 025750110
06088 서울특별시 강남구 삼성동 1 2층

REMAX Platinum Partners 대표 김수완
06088 서울특별시 강남구 삼성동 1 2층
가맹점 문의하기
닫기