| Address | 서울특별시 중구 서소문동 |
|---|
| Leased area (3.3m²) | 199.45 | Net Floor Area (3.3m²) | 100.58 |
|---|---|---|---|
| floor available | 10 | Move in Date | Empty room |
| Total deposit | ₩303,164,000 | Deposit(3.3m²) | ₩1,520,000 |
| Monthly Rent(A) | ₩30,316,400 | Rental price(3.3m²) | ₩152,000 |
| Monthly maintenance fee(B) | ₩10,770,300 | Maintenance fee(3.3m²) | ₩54,000 |
| Monthly amount(A+B) | ₩41,086,700 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 3,525.10m² | Gross floor area | 59,500.43m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 23 / 7 | Parking lot | 428 / 0 | Building structure | 일반철골구조 |
| Elevator | 10 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 2002-05-07 |
| Street information | Public transportation | 2호선 시청9번 출구 | Surrounding environment | 서울시청, 서울역 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 3,525.10m² | Gross floor area | 59,500.43m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 23 / 7 | ||
| Parking lot | 428 / 0 | Building structure | 일반철골구조 | ||
| Elevator | 10 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 2002-05-07 | Street information | |||
| Public transportation | 2호선 시청9번 출구 | Surrounding environment | 서울시청, 서울역 | ||
* 시청역 3분 초역세권 프라임빌딩 임대
* 준공연도 2002년
* 엘리베이터 총 10대
* 주차대수 총 428대
* 무료주차 임대평수 60평당 1대
* 렌트프리, 핏아웃 최대 협의
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| -1층 | 51.11 | 24.17(47.29%) | ₩33,732,600 | ₩3,373,300 | ₩1,737,700 | Empty room |
| 10층 | 199.45 | 100.58(50.43%) | ₩303,164,000 | ₩30,316,400 | ₩10,770,300 | Empty room |
| 16층 | 374.9 | 195.92(52.26%) | ₩569,848,000 | ₩56,984,800 | ₩20,244,600 | Empty room |
| 8층 | 323.18 | 168.7(52.20%) | ₩491,233,600 | ₩49,123,400 | ₩17,451,700 | Empty room |
| 9층 | 795 | 415(52.20%) | ₩1,208,400,000 | ₩120,840,000 | ₩42,930,000 | Empty room |
| 14층 | 795 | 415(52.20%) | ₩1,208,400,000 | ₩120,840,000 | ₩42,930,000 | Empty room |
| 19층 | 199.45 | 100.56(50.42%) | ₩303,164,000 | ₩30,316,400 | ₩10,770,300 | Empty room |
| 22층 | 323 | 169(52.32%) | ₩490,960,000 | ₩49,096,000 | ₩17,442,000 | Empty room |
| 총합계 | 3061.09 | 1588.93(51.91%) | ₩4,608,902,200 | ₩460,890,300 | ₩164,276,600 | |
📞 010-5040-1545
상업용부동산 매매/임대
REMAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01050401545
REMAX Meister | 이미경 | 01050401545
| Address | 서울특별시 중구 서소문동 |
|---|
| Leased area (3.3m²) | 323.00 | Net Floor Area (3.3m²) | 169.00 |
|---|---|---|---|
| floor available | 22 | Move in Date | Empty room |
| Total deposit | ₩490,960,000 | Deposit(3.3m²) | ₩1,520,000 |
| Monthly Rent(A) | ₩30,316,400 | Rental price(3.3m²) | ₩93,859 |
| Monthly maintenance fee(B) | ₩17,442,000 | Maintenance fee(3.3m²) | ₩54,000 | Monthly amount(A+B) | ₩47,758,400 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 3,525.10m² | Gross floor area | 59,500.43m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 23 / 7 | Parking lot | 428 / 0 | Building structure | 일반철골구조 |
| Elevator | 10 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 2002-05-07 |
| Street information | Public transportation | 2호선 시청9번 출구 | Surrounding environment | 서울시청, 서울역 | |
* 시청역 3분 초역세권 프라임빌딩 임대
* 준공연도 2002년
* 엘리베이터 총 10대
* 주차대수 총 428대
* 무료주차 임대평수 60평당 1대
* 렌트프리, 핏아웃 최대 협의
📞 010-5040-1545
상업용부동산 매매/임대
REMAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

REMAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기