| Address | 인천광역시 부평구 부평동 |
|---|
| Leased area (3.3m²) | 780.75 | Net Floor Area (3.3m²) | 366.03 |
|---|---|---|---|
| floor available | -1 | Move in Date | Empty room |
| Total deposit | ₩255,000,000 | Deposit(3.3m²) | ₩326,609 |
| Monthly Rent(A) | ₩36,500,000 | Rental price(3.3m²) | ₩46,750 |
| Monthly maintenance fee(B) | ₩11,711,300 | Maintenance fee(3.3m²) | ₩15,000 |
| Monthly amount(A+B) | ₩48,211,300 | ||
| Land category | 대(垈) | 건축물 주용도 | 업무시설 | ||
|---|---|---|---|---|---|
| Land Area | 3,279.70m² | Gross floor area | 30,139.52m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 8 / 5 | Parking lot | 226 / 0 | Building structure | 철근콘크리트 |
| Elevator | 5 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility not available) | Completion year | 2024-04-30 |
| Street information | Public transportation | 1,인천호선 부평4번 출구 | Surrounding environment | 부평공원 | |
| Land category | 대(垈) | 건축물 주용도 | 업무시설 | ||
|---|---|---|---|---|---|
| Land Area | 3,279.70m² | Gross floor area | 30,139.52m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 8 / 5 | ||
| Parking lot | 226 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 5 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility not available) | ||
| Completion year | 2024-04-30 | Street information | |||
| Public transportation | 1,인천호선 부평4번 출구 | Surrounding environment | 부평공원 | ||
- 부평역 직접 연결 신축 대형상가건물
- 대형 판매시설, 체육시설, 검진센터 등 추천
- 지상층 은행, 병의원, 한의원 등 입점 확정
- 지하2층 전체 대형약국 입점 검토
- 매출수수료 방식 등 임대차 조건 협의 가능
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| -1층 | 780.75 | 366.03(46.88%) | ₩255,000,000 | ₩36,500,000 | ₩11,711,300 | Empty room |
| 1층 | 622.79 | 295.77(47.49%) | ₩0 | ₩0 | ₩0 | Empty room |
| -2층 | 819.93 | 363.54(44.34%) | ₩700,000,000 | ₩100,000,000 | ₩12,299,000 | Empty room |
| 총합계 | 2223.47 | 1025.34(46.11%) | ₩955,000,000 | ₩136,500,000 | ₩24,010,300 | |
RE/MAX Keystone 대표 조상현
Corporation Name : 키스톤부동산중개법인
Corporate registration number : 11680-2024-00122
Office Phone Number : 025541222
06143 서울특별시 강남구 역삼동 682-23 6층(역삼동, KS병원)
025541222
RE/MAX Keystone | 이풍재 | 025541222
| Address | 인천광역시 부평구 부평동 |
|---|
| Leased area (3.3m²) | 819.93 | Net Floor Area (3.3m²) | 363.54 |
|---|---|---|---|
| floor available | -2 | Move in Date | Empty room |
| Total deposit | ₩700,000,000 | Deposit(3.3m²) | ₩853,731 |
| Monthly Rent(A) | ₩36,500,000 | Rental price(3.3m²) | ₩44,516 |
| Monthly maintenance fee(B) | ₩12,299,000 | Maintenance fee(3.3m²) | ₩15,000 | Monthly amount(A+B) | ₩48,799,000 |
| Land category | 대(垈) | Main purpose of building | 업무시설 | ||
|---|---|---|---|---|---|
| Land Area | 3,279.70m² | Gross floor area | 30,139.52m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 8 / 5 | Parking lot | 226 / 0 | Building structure | 철근콘크리트 |
| Elevator | 5 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility not available) | Completion year | Since 2024-04-30 |
| Street information | Public transportation | 1,인천호선 부평4번 출구 | Surrounding environment | 부평공원 | |
- 부평역 직접 연결 신축 대형상가건물
- 대형 판매시설, 체육시설, 검진센터 등 추천
- 지상층 은행, 병의원, 한의원 등 입점 확정
- 지하2층 전체 대형약국 입점 검토
- 매출수수료 방식 등 임대차 조건 협의 가능
RE/MAX Keystone 대표 조상현
Corporation Name : 키스톤부동산중개법인
Corporate registration number : 11680-2024-00122
Office Phone Number : 025541222
06143 서울특별시 강남구 역삼동 682-23 6층(역삼동, KS병원)

RE/MAX Keystone 대표 조상현
06143 서울특별시 강남구 역삼동 682-23 6층(역삼동, KS병원)
가맹점 문의하기
닫기