| Address | 서울특별시 중구 태평로2가 |
|---|
| Leased area (3.3m²) | 22.00 | Net Floor Area (3.3m²) | 17.00 |
|---|---|---|---|
| floor available | 14 | Move in Date | Empty room |
| Total deposit | ₩12,320,000 | Deposit(3.3m²) | ₩560,000 |
| Monthly Rent(A) | ₩1,280,000 | Rental price(3.3m²) | ₩58,182 |
| Monthly maintenance fee(B) | ₩660,000 | Maintenance fee(3.3m²) | ₩30,000 |
| Monthly amount(A+B) | ₩1,940,000 | ||
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 568.90m² | Gross floor area | 6,201.83m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 15 / 2 | Parking lot | 12 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | Completion year | 1970-03 |
| Street information | 세종대로 | Public transportation | 1,2호선 시청역 | Surrounding environment | 서울특별시청, 덕수궁 |
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 568.90m² | Gross floor area | 6,201.83m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 15 / 2 | ||
| Parking lot | 12 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | ||
| Completion year | 1970-03 | Street information | 세종대로 | ||
| Public transportation | 1,2호선 시청역 | Surrounding environment | 서울특별시청, 덕수궁 | ||
1.. 지하철 1호선, 2호선 시청역 더블 역세권
2, 덕수궁 정문 바로 옆 빌딩
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 14층 | 22 | 17(77.27%) | ₩12,320,000 | ₩1,280,000 | ₩660,000 | Empty room |
| 14층 | 22 | 11(50.00%) | ₩12,320,000 | ₩1,276,000 | ₩30,000 | Empty room |
| 총합계 | 44 | 28(63.64%) | ₩24,640,000 | ₩2,556,000 | ₩690,000 | |
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01043310551
RE/MAX Meister | 이미옥 | 01043310551
| Address | 서울특별시 중구 태평로2가 |
|---|
| Leased area (3.3m²) | 22.00 | Net Floor Area (3.3m²) | 11.00 |
|---|---|---|---|
| floor available | 14 | Move in Date | Empty room |
| Total deposit | ₩12,320,000 | Deposit(3.3m²) | ₩560,000 |
| Monthly Rent(A) | ₩1,280,000 | Rental price(3.3m²) | ₩58,182 |
| Monthly maintenance fee(B) | ₩30,000 | Maintenance fee(3.3m²) | ₩1,364 | Monthly amount(A+B) | ₩1,310,000 |
| Land category | Main purpose of building | ||||
|---|---|---|---|---|---|
| Land Area | 568.90m² | Gross floor area | 6,201.83m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 15 / 2 | Parking lot | 12 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | Completion year | Since 1970-03 |
| Street information | 세종대로 | Public transportation | 1,2호선 시청역 | Surrounding environment | 서울특별시청, 덕수궁 |
1.. 지하철 1호선, 2호선 시청역 더블 역세권
2, 덕수궁 정문 바로 옆 빌딩
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

RE/MAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기