| Address | 서울특별시 마포구 상암동 |
|---|
| Leased area (3.3m²) | 84.73 | Net Floor Area (3.3m²) | 41.69 |
|---|---|---|---|
| floor available | 12 | Move in Date | Empty room |
| Total deposit | ₩37,535,400 | Deposit(3.3m²) | ₩443,000 |
| Monthly Rent(A) | ₩3,753,500 | Rental price(3.3m²) | ₩44,300 |
| Monthly maintenance fee(B) | ₩2,203,000 | Maintenance fee(3.3m²) | ₩26,000 |
| Monthly amount(A+B) | ₩5,956,500 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 5,537.00m² | Gross floor area | 61,894.86m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 20 / 6 | Parking lot | 214 / 0 | Building structure | 철근콘크리트 |
| Elevator | 10 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 2012-06-22 |
| Street information | Public transportation | 6호선 디지털미디어시티9번 출구 | Surrounding environment | 상암동 주민센터, DMC첨단산업센터 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 5,537.00m² | Gross floor area | 61,894.86m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 20 / 6 | ||
| Parking lot | 214 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 10 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 2012-06-22 | Street information | |||
| Public transportation | 6호선 디지털미디어시티9번 출구 | Surrounding environment | 상암동 주민센터, DMC첨단산업센터 | ||
트리플 역세권 특급 교통망(6호선 연결, 경의선, 공항철도)
벤쳐집적시설 입주, 벤쳐기업 세제지원 혜택
교육 및 회의 ONE-stop (교육 및 회의장 구비, 입주기업 30% 할인)
주변단지 방송국 첨단 디지털 미디어기업의 집적지
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 5층 | 51.68 | 25.43(49.21%) | ₩21,757,300 | ₩2,175,700 | ₩1,343,700 | Empty room |
| 5층 | 55.8 | 27.45(49.19%) | ₩23,491,800 | ₩2,349,200 | ₩1,450,800 | Empty room |
| 5층 | 51.07 | 25.13(49.21%) | ₩21,500,500 | ₩2,150,000 | ₩1,327,800 | Empty room |
| 6층 | 76.68 | 37.73(49.20%) | ₩32,282,300 | ₩3,228,200 | ₩1,993,700 | Empty room |
| 6층 | 51.07 | 25.13(49.21%) | ₩21,500,500 | ₩2,150,000 | ₩1,327,800 | Empty room |
| 7층 | 79.37 | 39.05(49.20%) | ₩33,414,800 | ₩3,341,500 | ₩2,063,600 | Empty room |
| 9층 | 84.13 | 41.69(49.55%) | ₩35,418,700 | ₩3,541,900 | ₩2,187,400 | Empty room |
| 9층 | 76.68 | 37.73(49.20%) | ₩32,282,300 | ₩3,228,200 | ₩1,993,700 | Empty room |
| 11층 | 45.78 | 22.52(49.19%) | ₩18,952,900 | ₩1,895,300 | ₩1,190,300 | Empty room |
| 11층 | 84.73 | 41.69(49.20%) | ₩37,535,400 | ₩3,753,500 | ₩2,203,000 | Empty room |
| 12층 | 84.73 | 41.69(49.20%) | ₩37,535,400 | ₩3,753,500 | ₩2,203,000 | Empty room |
| 12층 | 45.78 | 22.52(49.19%) | ₩20,280,500 | ₩2,028,100 | ₩1,190,300 | Empty room |
| 16층 | 49.19 | 24.2(49.20%) | ₩23,020,900 | ₩2,302,100 | ₩1,278,900 | Empty room |
| 17층 | 40.24 | 19.8(49.20%) | ₩18,832,300 | ₩1,883,200 | ₩1,046,200 | Empty room |
| 4층 | 71.83 | 35.34(49.20%) | ₩30,240,400 | ₩3,024,000 | ₩1,867,600 | Empty room |
| 4층 | 57.2 | 28.14(49.20%) | ₩24,081,200 | ₩2,408,100 | ₩1,487,200 | Empty room |
| 1층 | 176.55 | 80.86(45.80%) | ₩123,585,000 | ₩12,358,500 | ₩2,824,800 | Empty room |
| 6층 | 84.73 | 41.69(49.20%) | ₩35,671,300 | ₩3,567,100 | ₩2,203,000 | Empty room |
| 7층 | 51.07 | 25.13(49.21%) | ₩21,500,500 | ₩2,150,000 | ₩1,327,800 | Empty room |
| 총합계 | 1318.31 | 642.92(48.77%) | ₩612,884,000 | ₩61,288,100 | ₩32,510,600 | |
RE/MAX 대림 대표 김현아
Corporation Name : (주)대림부동산중개법인
Corporate registration number : 11560-2022-00104
Office Phone Number : 027821217
07238 서울특별시 영등포구 여의도동 13-2 10층 1004호
027821217
RE/MAX 대림 | 송균호 | 027821217
| Address | 서울특별시 마포구 상암동 |
|---|
| Leased area (3.3m²) | 51.07 | Net Floor Area (3.3m²) | 25.13 |
|---|---|---|---|
| floor available | 7 | Move in Date | Empty room |
| Total deposit | ₩21,500,500 | Deposit(3.3m²) | ₩421,001 |
| Monthly Rent(A) | ₩3,753,500 | Rental price(3.3m²) | ₩73,497 |
| Monthly maintenance fee(B) | ₩1,327,800 | Maintenance fee(3.3m²) | ₩26,000 | Monthly amount(A+B) | ₩5,081,300 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 5,537.00m² | Gross floor area | 61,894.86m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 20 / 6 | Parking lot | 214 / 0 | Building structure | 철근콘크리트 |
| Elevator | 10 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 2012-06-22 |
| Street information | Public transportation | 6호선 디지털미디어시티9번 출구 | Surrounding environment | 상암동 주민센터, DMC첨단산업센터 | |
트리플 역세권 특급 교통망(6호선 연결, 경의선, 공항철도)
벤쳐집적시설 입주, 벤쳐기업 세제지원 혜택
교육 및 회의 ONE-stop (교육 및 회의장 구비, 입주기업 30% 할인)
주변단지 방송국 첨단 디지털 미디어기업의 집적지
RE/MAX 대림 대표 김현아
Corporation Name : (주)대림부동산중개법인
Corporate registration number : 11560-2022-00104
Office Phone Number : 027821217
07238 서울특별시 영등포구 여의도동 13-2 10층 1004호

RE/MAX 대림 대표 김현아
07238 서울특별시 영등포구 여의도동 13-2 10층 1004호
가맹점 문의하기
닫기