| Address | 서울특별시 강남구 대치동 |
|---|
| Leased area (3.3m²) | 83.60 | Net Floor Area (3.3m²) | 66.80 |
|---|---|---|---|
| floor available | 9 | Move in Date | Empty room |
| Total deposit | ₩110,000,000 | Deposit(3.3m²) | ₩1,315,789 |
| Monthly Rent(A) | ₩8,000,000 | Rental price(3.3m²) | ₩95,694 |
| Monthly maintenance fee(B) | ₩2,000,000 | Maintenance fee(3.3m²) | ₩23,923 |
| Monthly amount(A+B) | ₩10,000,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 제1종 근린생활시설 | ||
|---|---|---|---|---|---|
| Land Area | 400.40m² | Gross floor area | 2,986.76m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 11 / 2 | Parking lot | 1 / 13 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | 개별난방 | Completion year | 2008-07-08 |
| Street information | Public transportation | Surrounding environment | 삼성역 | ||
| Land category | 대(垈) | 건축물 주용도 | 제1종 근린생활시설 | ||
|---|---|---|---|---|---|
| Land Area | 400.40m² | Gross floor area | 2,986.76m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 11 / 2 | ||
| Parking lot | 1 / 13 | Building structure | 철근콘크리트 | ||
| Elevator | 1 | Air Conditioning & Heating Facility | 개별난방 | ||
| Completion year | 2008-07-08 | Street information | |||
| Public transportation | Surrounding environment | 삼성역 | |||
- 삼성역 3번출구 도보 5분거리
- 내부 인테리어 승계 및 원상복구 선택
- 신축 수준의 리모델링, 천정형 시스템 냉난방
- 남향건물로 채광 우수
- 대모산 , 휘문 중고등학교 조망 탁월
- 각층 남녀 분리 화장실(양변기,소변기 2)
- 매일 청소 서비스, 옥상 휴게공간
- 무료주차1대(기계식) 유료 가능
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 8층 | 83.61 | 66.79(79.88%) | ₩120,000,000 | ₩8,000,000 | ₩2,500,000 | Empty room |
| 9층 | 83.61 | 66.79(79.88%) | ₩120,000,000 | ₩8,000,000 | ₩2,500,000 | Empty room |
| 8층 | 83.6 | 66.8(79.90%) | ₩120,000,000 | ₩9,000,000 | ₩2,500,000 | Empty room |
| 9층 | 83.6 | 66.8(79.90%) | ₩120,000,000 | ₩8,000,000 | ₩2,500,000 | Empty room |
| 8층 | 83.6 | 66.8(79.90%) | ₩120,000,000 | ₩8,000,000 | ₩2,500,000 | Empty room |
| 9층 | 83.6 | 66.8(79.90%) | ₩110,000,000 | ₩8,000,000 | ₩2,000,000 | Empty room |
| 총합계 | 501.62 | 400.78(79.90%) | ₩710,000,000 | ₩49,000,000 | ₩14,500,000 | |
RE/MAX Golden Value 대표 백일권
Corporation Name : 골든밸류 부동산중개법인 주식회사
Corporate registration number : 11650-2023-00063
Office Phone Number : 025085880
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)
025238249
RE/MAX Golden Value | 박정아 | 025238249
| Address | 서울특별시 강남구 대치동 |
|---|
| Leased area (3.3m²) | 83.60 | Net Floor Area (3.3m²) | 66.80 |
|---|---|---|---|
| floor available | 9 | Move in Date | Empty room |
| Total deposit | ₩110,000,000 | Deposit(3.3m²) | ₩1,315,789 |
| Monthly Rent(A) | ₩8,000,000 | Rental price(3.3m²) | ₩95,694 |
| Monthly maintenance fee(B) | ₩2,000,000 | Maintenance fee(3.3m²) | ₩23,923 | Monthly amount(A+B) | ₩10,000,000 |
| Land category | 대(垈) | Main purpose of building | 제1종 근린생활시설 | ||
|---|---|---|---|---|---|
| Land Area | 400.40m² | Gross floor area | 2,986.76m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 11 / 2 | Parking lot | 1 / 13 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | 개별난방 | Completion year | Since 2008-07-08 |
| Street information | Public transportation | Surrounding environment | 삼성역 | ||
- 삼성역 3번출구 도보 5분거리
- 내부 인테리어 승계 및 원상복구 선택
- 신축 수준의 리모델링, 천정형 시스템 냉난방
- 남향건물로 채광 우수
- 대모산 , 휘문 중고등학교 조망 탁월
- 각층 남녀 분리 화장실(양변기,소변기 2)
- 매일 청소 서비스, 옥상 휴게공간
- 무료주차1대(기계식) 유료 가능
RE/MAX Golden Value 대표 백일권
Corporation Name : 골든밸류 부동산중개법인 주식회사
Corporate registration number : 11650-2023-00063
Office Phone Number : 025085880
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)

RE/MAX Golden Value 대표 백일권
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)
가맹점 문의하기
닫기