| Address | 서울특별시 강동구 천호동 |
|---|
| Leased area (3.3m²) | 750.00 | Net Floor Area (3.3m²) | 650.00 |
|---|---|---|---|
| floor available | 3 | Move in Date | Empty room |
| Total deposit | ₩500,000,000 | Deposit(3.3m²) | ₩666,667 |
| Monthly Rent(A) | ₩40,000,000 | Rental price(3.3m²) | ₩53,333 |
| Monthly maintenance fee(B) | ₩0 | Maintenance fee(3.3m²) | ₩0 |
| Monthly amount(A+B) | ₩40,000,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 업무시설 | ||
|---|---|---|---|---|---|
| Land Area | 3,610.80m² | Gross floor area | 44,200.20m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 25 / 7 | Parking lot | 287 / 58 | Building structure | 철골철근콘크리트조 |
| Elevator | 8 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 1999-02 |
| Street information | Public transportation | 5호선 강동2번 출구 | Surrounding environment | 강동역, 강동성심병원 | |
| Land category | 대(垈) | 건축물 주용도 | 업무시설 | ||
|---|---|---|---|---|---|
| Land Area | 3,610.80m² | Gross floor area | 44,200.20m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 25 / 7 | ||
| Parking lot | 287 / 58 | Building structure | 철골철근콘크리트조 | ||
| Elevator | 8 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 1999-02 | Street information | |||
| Public transportation | 5호선 강동2번 출구 | Surrounding environment | 강동역, 강동성심병원 | ||
천호대로 강동역 초입
웨딩홀자리
관리비 별도
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 1층 | 32.08 | 18.81(58.63%) | ₩80,000,000 | ₩3,500,000 | ₩200,000 | Empty room |
| 3층 | 750 | 650(86.67%) | ₩500,000,000 | ₩40,000,000 | ₩0 | Empty room |
| 총합계 | 782.08 | 668.81(85.52%) | ₩580,000,000 | ₩43,500,000 | ₩200,000 | |
RE/MAX WidePartners 대표 최윤석
Corporation Name : 와이드파트너스 부동산 중개법인
Corporate registration number : 9250-11803
Office Phone Number : 025580288
06239 서울특별시 강남구 역삼동 828-23 3층(역삼동, 쌍마빌딩)
01034802463
025585335
RE/MAX WidePartners | 이정희 | 01034802463
| Address | 서울특별시 강동구 천호동 |
|---|
| Leased area (3.3m²) | 750.00 | Net Floor Area (3.3m²) | 650.00 |
|---|---|---|---|
| floor available | 3 | Move in Date | Empty room |
| Total deposit | ₩500,000,000 | Deposit(3.3m²) | ₩666,667 |
| Monthly Rent(A) | ₩40,000,000 | Rental price(3.3m²) | ₩53,333 |
| Monthly maintenance fee(B) | ₩0 | Maintenance fee(3.3m²) | ₩0 | Monthly amount(A+B) | ₩40,000,000 |
| Land category | 대(垈) | Main purpose of building | 업무시설 | ||
|---|---|---|---|---|---|
| Land Area | 3,610.80m² | Gross floor area | 44,200.20m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 25 / 7 | Parking lot | 287 / 58 | Building structure | 철골철근콘크리트조 |
| Elevator | 8 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 1999-02 |
| Street information | Public transportation | 5호선 강동2번 출구 | Surrounding environment | 강동역, 강동성심병원 | |
천호대로 강동역 초입
웨딩홀자리
관리비 별도
RE/MAX WidePartners 대표 최윤석
Corporation Name : 와이드파트너스 부동산 중개법인
Corporate registration number : 9250-11803
Office Phone Number : 025580288
06239 서울특별시 강남구 역삼동 828-23 3층(역삼동, 쌍마빌딩)

RE/MAX WidePartners 대표 최윤석
06239 서울특별시 강남구 역삼동 828-23 3층(역삼동, 쌍마빌딩)
가맹점 문의하기
닫기