| Address | 서울특별시 중구 회현동3가 |
|---|
| Leased area (3.3m²) | 17.00 | Net Floor Area (3.3m²) | 13.00 |
|---|---|---|---|
| floor available | 5 | Move in Date | Empty room |
| Total deposit | ₩11,900,000 | Deposit(3.3m²) | ₩700,000 |
| Monthly Rent(A) | ₩816,000 | Rental price(3.3m²) | ₩48,000 |
| Monthly maintenance fee(B) | ₩646,000 | Maintenance fee(3.3m²) | ₩38,000 |
| Monthly amount(A+B) | ₩1,462,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 388.00m² | Gross floor area | 5,549.91m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 16 / 1 | Parking lot | 0 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | Completion year | 1965-12-07 |
| Street information | Public transportation | Surrounding environment | 주민센터 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 388.00m² | Gross floor area | 5,549.91m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 16 / 1 | ||
| Parking lot | 0 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | ||
| Completion year | 1965-12-07 | Street information | |||
| Public transportation | Surrounding environment | 주민센터 | |||
-4호선 명동역 도보 2분 거리 역세권 사무실
-서울 중심부 대로변에 위치한 대형빌딩
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 3층 | 17 | 13(76.47%) | ₩11,900,000 | ₩816,000 | ₩100 | 2025-09-11 |
| 5층 | 17 | 13(76.47%) | ₩11,900,000 | ₩816,000 | ₩646,000 | Empty room |
| 총합계 | 34 | 26(76.47%) | ₩23,800,000 | ₩1,632,000 | ₩646,100 | |
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01076465128
RE/MAX Meister | 정은주 | 01076465128
| Address | 서울특별시 중구 회현동3가 |
|---|
| Leased area (3.3m²) | 17.00 | Net Floor Area (3.3m²) | 13.00 |
|---|---|---|---|
| floor available | 5 | Move in Date | Empty room |
| Total deposit | ₩11,900,000 | Deposit(3.3m²) | ₩700,000 |
| Monthly Rent(A) | ₩816,000 | Rental price(3.3m²) | ₩48,000 |
| Monthly maintenance fee(B) | ₩646,000 | Maintenance fee(3.3m²) | ₩38,000 | Monthly amount(A+B) | ₩1,462,000 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 388.00m² | Gross floor area | 5,549.91m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 16 / 1 | Parking lot | 0 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | Completion year | Since 1965-12-07 |
| Street information | Public transportation | Surrounding environment | 주민센터 | ||
-4호선 명동역 도보 2분 거리 역세권 사무실
-서울 중심부 대로변에 위치한 대형빌딩
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

RE/MAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기