| Address | 서울특별시 강남구 대치동 |
|---|
| Leased area (3.3m²) | 319.50 | Net Floor Area (3.3m²) | 209.79 |
|---|---|---|---|
| floor available | 14 | Move in Date | Empty room |
| Total deposit | ₩513,480,000 | Deposit(3.3m²) | ₩1,607,136 |
| Monthly Rent(A) | ₩51,348,000 | Rental price(3.3m²) | ₩160,714 |
| Monthly maintenance fee(B) | ₩13,419,000 | Maintenance fee(3.3m²) | ₩42,000 |
| Monthly amount(A+B) | ₩64,767,000 | ||
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 3,575.70m² | Gross floor area | 37,515.66m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 18 / 6 | Parking lot | 252 / 59 | Building structure | 철근콘크리트 |
| Elevator | 7 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 1995-10 |
| Street information | 테헤란 | Public transportation | 2호선 삼성4번 출구 | Surrounding environment | 삼성역 |
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 3,575.70m² | Gross floor area | 37,515.66m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 18 / 6 | ||
| Parking lot | 252 / 59 | Building structure | 철근콘크리트 | ||
| Elevator | 7 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 1995-10 | Street information | 테헤란 | ||
| Public transportation | 2호선 삼성4번 출구 | Surrounding environment | 삼성역 | ||
- 테헤란로 대로변, 포스코 사거리
- 삼성역 도보 7분거리
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 9층 | 319.5 | 178.6(55.90%) | ₩383,400,000 | ₩38,340,000 | ₩13,419,000 | Empty room |
| 14층 | 427.9 | 209.8(49.03%) | ₩513,480,000 | ₩51,348,000 | ₩17,971,800 | Empty room |
| 14층 | 319.5 | 209.79(65.66%) | ₩513,480,000 | ₩51,348,000 | ₩13,419,000 | Empty room |
| 13층 | 628.1 | 307.96(49.03%) | ₩753,720,000 | ₩75,372,000 | ₩26,380,200 | Empty room |
| 13층 | 628.11 | 307.95(49.03%) | ₩753,720,000 | ₩75,370,000 | ₩26,380,000 | 2026-02-01 |
| 14층 | 427.92 | 209(48.84%) | ₩513,480,000 | ₩51,348,000 | ₩17,972,000 | Empty room |
| 총합계 | 2751.03 | 1423.1(51.73%) | ₩3,431,280,000 | ₩343,126,000 | ₩115,542,000 | |
RE/MAX WidePartners 대표 최윤석
Corporation Name : 와이드파트너스 부동산 중개법인
Corporate registration number : 9250-11803
Office Phone Number : 025580288
06239 서울특별시 강남구 역삼동 828-23 3층(역삼동, 쌍마빌딩)
01021177508
025585335
RE/MAX WidePartners | 윤선휘 | 01021177508
| Address | 서울특별시 강남구 대치동 |
|---|
| Leased area (3.3m²) | 427.92 | Net Floor Area (3.3m²) | 209.00 |
|---|---|---|---|
| floor available | 14 | Move in Date | Empty room |
| Total deposit | ₩513,480,000 | Deposit(3.3m²) | ₩1,199,944 |
| Monthly Rent(A) | ₩51,348,000 | Rental price(3.3m²) | ₩119,994 |
| Monthly maintenance fee(B) | ₩17,972,000 | Maintenance fee(3.3m²) | ₩41,999 | Monthly amount(A+B) | ₩69,320,000 |
| Land category | Main purpose of building | ||||
|---|---|---|---|---|---|
| Land Area | 3,575.70m² | Gross floor area | 37,515.66m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 18 / 6 | Parking lot | 252 / 59 | Building structure | 철근콘크리트 |
| Elevator | 7 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 1995-10 |
| Street information | 테헤란 | Public transportation | 2호선 삼성4번 출구 | Surrounding environment | 삼성역 |
- 테헤란로 대로변, 포스코 사거리
- 삼성역 도보 7분거리
RE/MAX WidePartners 대표 최윤석
Corporation Name : 와이드파트너스 부동산 중개법인
Corporate registration number : 9250-11803
Office Phone Number : 025580288
06239 서울특별시 강남구 역삼동 828-23 3층(역삼동, 쌍마빌딩)

RE/MAX WidePartners 대표 최윤석
06239 서울특별시 강남구 역삼동 828-23 3층(역삼동, 쌍마빌딩)
가맹점 문의하기
닫기