| Address | 서울특별시 중구 필동2가 |
|---|
| Leased area (3.3m²) | 190.00 | Net Floor Area (3.3m²) | 110.00 |
|---|---|---|---|
| floor available | 11 | Move in Date | Empty room |
| Total deposit | ₩159,600,000 | Deposit(3.3m²) | ₩840,000 |
| Monthly Rent(A) | ₩16,150,000 | Rental price(3.3m²) | ₩85,000 |
| Monthly maintenance fee(B) | ₩4,750,000 | Maintenance fee(3.3m²) | ₩25,000 |
| Monthly amount(A+B) | ₩20,900,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 928.61m² | Gross floor area | 7,714.32m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 11 / 3 | Parking lot | 11 / 26 | Building structure | 철근콘크리트 |
| Elevator | 3 | Air Conditioning & Heating Facility | 개별난방 | Completion year | 1986-05-23 |
| Street information | Public transportation | Surrounding environment | 충무로역 입구 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 928.61m² | Gross floor area | 7,714.32m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 11 / 3 | ||
| Parking lot | 11 / 26 | Building structure | 철근콘크리트 | ||
| Elevator | 3 | Air Conditioning & Heating Facility | 개별난방 | ||
| Completion year | 1986-05-23 | Street information | |||
| Public transportation | Surrounding environment | 충무로역 입구 | |||
* 충무로역 도보1분 초역세권 빌딩 임대
* 운영 안정,환경 편의성이 최고
* 다양한 업종이 밀집된 복합 상권
* 문화 시설과 연결된 상권
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 7층 | 88 | 50(56.82%) | ₩74,800,000 | ₩7,480,000 | ₩1,936,000 | Empty room |
| 5층 | 190 | 110(57.89%) | ₩159,600,000 | ₩16,150,000 | ₩4,750,000 | Empty room |
| 11층 | 190 | 110(57.89%) | ₩159,600,000 | ₩16,150,000 | ₩4,750,000 | Empty room |
| 총합계 | 468 | 270(57.69%) | ₩394,000,000 | ₩39,780,000 | ₩11,436,000 | |
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01050401545
RE/MAX Meister | 이미경 | 01050401545
| Address | 서울특별시 중구 필동2가 |
|---|
| Leased area (3.3m²) | 190.00 | Net Floor Area (3.3m²) | 110.00 |
|---|---|---|---|
| floor available | 11 | Move in Date | Empty room |
| Total deposit | ₩159,600,000 | Deposit(3.3m²) | ₩840,000 |
| Monthly Rent(A) | ₩16,150,000 | Rental price(3.3m²) | ₩85,000 |
| Monthly maintenance fee(B) | ₩4,750,000 | Maintenance fee(3.3m²) | ₩25,000 | Monthly amount(A+B) | ₩20,900,000 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 928.61m² | Gross floor area | 7,714.32m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 11 / 3 | Parking lot | 11 / 26 | Building structure | 철근콘크리트 |
| Elevator | 3 | Air Conditioning & Heating Facility | 개별난방 | Completion year | Since 1986-05-23 |
| Street information | Public transportation | Surrounding environment | 충무로역 입구 | ||
* 충무로역 도보1분 초역세권 빌딩 임대
* 운영 안정,환경 편의성이 최고
* 다양한 업종이 밀집된 복합 상권
* 문화 시설과 연결된 상권
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

RE/MAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기