| Address | 서울특별시 강서구 화곡동 |
|---|
| Leased area (3.3m²) | 26.20 | Net Floor Area (3.3m²) | 22.00 |
|---|---|---|---|
| floor available | 1 | Move in Date | Empty room |
| Total deposit | ₩30,000,000 | Deposit(3.3m²) | ₩1,145,038 |
| Monthly Rent(A) | ₩2,200,000 | Rental price(3.3m²) | ₩83,969 |
| Monthly maintenance fee(B) | ₩230,000 | Maintenance fee(3.3m²) | ₩8,779 |
| Monthly amount(A+B) | ₩2,430,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 545.90m² | Gross floor area | 3,410.04m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 10 / 1 | Parking lot | 2 / 30 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | 1998-02-03 |
| Street information | Public transportation | Surrounding environment | 신월초등학교, 화원중학교, 화곡역 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 545.90m² | Gross floor area | 3,410.04m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 10 / 1 | ||
| Parking lot | 2 / 30 | Building structure | 철근콘크리트 | ||
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | ||
| Completion year | 1998-02-03 | Street information | |||
| Public transportation | Surrounding environment | 신월초등학교, 화원중학교, 화곡역 | |||
-최근 리모델링
-냉,난방기 2대
-주방,도시가스, 상하수도O
-식당 추천
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 1층 | 23.66 | 15(63.40%) | ₩15,000,000 | ₩1,300,000 | ₩160,000 | Empty room |
| 1층 | 35.09 | 22(62.70%) | ₩30,000,000 | ₩2,200,000 | ₩230,000 | Empty room |
| 1층 | 13.2 | 9(68.18%) | ₩10,000,000 | ₩800,000 | ₩100,000 | Empty room |
| 1층 | 19.2 | 15(78.13%) | ₩15,000,000 | ₩1,300,000 | ₩160,000 | Empty room |
| 1층 | 26.2 | 22(83.97%) | ₩30,000,000 | ₩2,200,000 | ₩230,000 | Empty room |
| 총합계 | 117.35 | 83(70.73%) | ₩100,000,000 | ₩7,800,000 | ₩880,000 | |
전문성을 바탕으로 성실, 정확, 친절하게 상담해 드리겠습니다.
문의 전화 환영합니다^^
RE/MAX 골든리얼티 대표 김병관
Corporation Name : 골든리얼티 부동산중개법인 주식회사
Corporate registration number : 11740202300033
Office Phone Number : 024709701
05385 서울특별시 강동구 성내동 107-1 청운빌딩 3층
024709701
RE/MAX 골든리얼티 | 김애란 | 024709701
| Address | 서울특별시 강서구 화곡동 |
|---|
| Leased area (3.3m²) | 26.20 | Net Floor Area (3.3m²) | 22.00 |
|---|---|---|---|
| floor available | 1 | Move in Date | Empty room |
| Total deposit | ₩30,000,000 | Deposit(3.3m²) | ₩1,145,038 |
| Monthly Rent(A) | ₩2,200,000 | Rental price(3.3m²) | ₩83,969 |
| Monthly maintenance fee(B) | ₩230,000 | Maintenance fee(3.3m²) | ₩8,779 | Monthly amount(A+B) | ₩2,430,000 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 545.90m² | Gross floor area | 3,410.04m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 10 / 1 | Parking lot | 2 / 30 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | Since 1998-02-03 |
| Street information | Public transportation | Surrounding environment | 신월초등학교, 화원중학교, 화곡역 | ||
-최근 리모델링
-냉,난방기 2대
-주방,도시가스, 상하수도O
-식당 추천
전문성을 바탕으로 성실, 정확, 친절하게 상담해 드리겠습니다.
문의 전화 환영합니다^^
RE/MAX 골든리얼티 대표 김병관
Corporation Name : 골든리얼티 부동산중개법인 주식회사
Corporate registration number : 11740202300033
Office Phone Number : 024709701
05385 서울특별시 강동구 성내동 107-1 청운빌딩 3층





RE/MAX 골든리얼티 대표 김병관
05385 서울특별시 강동구 성내동 107-1 청운빌딩 3층
가맹점 문의하기
닫기