| Address | 서울특별시 마포구 도화동 |
|---|
| Leased area (3.3m²) | 30.00 | Net Floor Area (3.3m²) | 18.00 |
|---|---|---|---|
| floor available | 2 | Move in Date | Empty room |
| Total deposit | ₩15,000,000 | Deposit(3.3m²) | ₩500,000 |
| Monthly Rent(A) | ₩1,500,000 | Rental price(3.3m²) | ₩50,000 |
| Monthly maintenance fee(B) | ₩900,000 | Maintenance fee(3.3m²) | ₩30,000 |
| Monthly amount(A+B) | ₩2,400,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 3,664.10m² | Gross floor area | 11,553.89m² | Zoning | Type 3 residential area |
| Total Floor (Ground/Basement) | 6 / 1 | Parking lot | 60 / 0 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 1978 |
| Street information | Public transportation | Surrounding environment | 도화동 주민센터 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 3,664.10m² | Gross floor area | 11,553.89m² | ||
| Zoning | Type 3 residential area | Total Floor (Ground/Basement) | 6 / 1 | ||
| Parking lot | 60 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 1 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 1978 | Street information | |||
| Public transportation | Surrounding environment | 도화동 주민센터 | |||
* 마포역 도보 3분 역세권빌딩 오피스 임대
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 2층 | 30 | 18(60.00%) | ₩15,000,000 | ₩1,500,000 | ₩900,000 | Empty room |
| 4층 | 48 | 29(60.42%) | ₩15,000,000 | ₩1,500,000 | ₩900,000 | Empty room |
| 2층 | 40 | 24(60.00%) | ₩20,000,000 | ₩2,080,000 | ₩1,200,000 | Empty room |
| 4층 | 60 | 36(60.00%) | ₩30,000,000 | ₩3,120,000 | ₩1,800,000 | Empty room |
| 4층 | 82 | 49(59.76%) | ₩41,000,000 | ₩4,264,000 | ₩2,460,000 | Empty room |
| 3층 | 15 | 9(60.00%) | ₩7,500,000 | ₩750,000 | ₩450,000 | Empty room |
| 5층 | 40 | 24(60.00%) | ₩20,000,000 | ₩2,000,000 | ₩1,200,000 | Empty room |
| 1층 | 103 | 62(60.19%) | ₩100,000,000 | ₩10,000,000 | ₩0 | Empty room |
| 총합계 | 418 | 251(60.05%) | ₩248,500,000 | ₩25,214,000 | ₩8,910,000 | |
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01050401545
RE/MAX Meister | 이미경 | 01050401545
| Address | 서울특별시 마포구 도화동 |
|---|
| Leased area (3.3m²) | 103.00 | Net Floor Area (3.3m²) | 62.00 |
|---|---|---|---|
| floor available | 1 | Move in Date | Empty room |
| Total deposit | ₩100,000,000 | Deposit(3.3m²) | ₩970,874 |
| Monthly Rent(A) | ₩1,500,000 | Rental price(3.3m²) | ₩14,563 |
| Monthly maintenance fee(B) | ₩0 | Maintenance fee(3.3m²) | ₩0 | Monthly amount(A+B) | ₩1,500,000 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 3,664.10m² | Gross floor area | 11,553.89m² | Zoning | Type 3 residential area |
| Total Floor (Ground/Basement) | 6 / 1 | Parking lot | 60 / 0 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 1978 |
| Street information | Public transportation | Surrounding environment | 도화동 주민센터 | ||
* 마포역 도보 3분 역세권빌딩 오피스 임대
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

RE/MAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기