| Address | 서울특별시 종로구 관철동 |
|---|
| Leased area (3.3m²) | 31.27 | Net Floor Area (3.3m²) | 25.00 |
|---|---|---|---|
| floor available | 4 | Move in Date | Empty room |
| Total deposit | ₩100,000,000 | Deposit(3.3m²) | ₩3,197,953 |
| Monthly Rent(A) | ₩10,000,000 | Rental price(3.3m²) | ₩319,795 |
| Monthly maintenance fee(B) | ₩312,700 | Maintenance fee(3.3m²) | ₩10,000 |
| Monthly amount(A+B) | ₩10,312,700 | ||
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 0.00m² | Gross floor area | 586.15m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 5 / 1 | Parking lot | 0 / 0 | Building structure | 철근콘크리트구조 |
| Elevator | 0 | Air Conditioning & Heating Facility | 개별난방 | Completion year | 1965-09-09 |
| Street information | Public transportation | Surrounding environment | 청계천 | ||
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 0.00m² | Gross floor area | 586.15m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 5 / 1 | ||
| Parking lot | 0 / 0 | Building structure | 철근콘크리트구조 | ||
| Elevator | 0 | Air Conditioning & Heating Facility | 개별난방 | ||
| Completion year | 1965-09-09 | Street information | |||
| Public transportation | Surrounding environment | 청계천 | |||
◆ 종로 관철동 청계천뷰가 최고
◆ 전면부 통유리로 개방감 있음
◆ 청계천과 가까운 곳에 있는 위치
◆ 대형오피스 빌딩이 인접하여 직장인 유동인구 많음
◆ 도로 앞이 바로 청계천뷰 및 도심속 공원. 대형카페, 병원 추천
◆ -1충~3층 전용 84평, 4~5층 및 지하1층 추가 사용협의 가능
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| -1층 | 11.82 | 9.4(79.53%) | ₩0 | ₩0 | ₩118,200 | Empty room |
| 1층 | 30.77 | 24.6(79.95%) | ₩300,000,000 | ₩30,000,000 | ₩307,700 | Empty room |
| 2층 | 31.27 | 25(79.95%) | ₩0 | ₩0 | ₩312,700 | Empty room |
| 3층 | 31.27 | 25(79.95%) | ₩0 | ₩0 | ₩312,700 | Empty room |
| 4층 | 31.27 | 25(79.95%) | ₩100,000,000 | ₩10,000,000 | ₩312,700 | Empty room |
| 5층 | 31.27 | 25(79.95%) | ₩0 | ₩0 | ₩312,700 | Empty room |
| 6층 | 9.92 | 7.9(79.64%) | ₩0 | ₩0 | ₩99,200 | Empty room |
| 총합계 | 177.59 | 141.9(79.90%) | ₩400,000,000 | ₩40,000,000 | ₩1,775,900 | |
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01050401545
RE/MAX Meister | 이미경 | 01050401545
| Address | 서울특별시 종로구 관철동 |
|---|
| Leased area (3.3m²) | 9.92 | Net Floor Area (3.3m²) | 7.90 |
|---|---|---|---|
| floor available | 6 | Move in Date | Empty room |
| Total deposit | ₩0 | Deposit(3.3m²) | ₩0 |
| Monthly Rent(A) | ₩10,000,000 | Rental price(3.3m²) | ₩1,008,065 |
| Monthly maintenance fee(B) | ₩99,200 | Maintenance fee(3.3m²) | ₩10,000 | Monthly amount(A+B) | ₩10,099,200 |
| Land category | Main purpose of building | ||||
|---|---|---|---|---|---|
| Land Area | 0.00m² | Gross floor area | 586.15m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 5 / 1 | Parking lot | 0 / 0 | Building structure | 철근콘크리트구조 |
| Elevator | 0 | Air Conditioning & Heating Facility | 개별난방 | Completion year | Since 1965-09-09 |
| Street information | Public transportation | Surrounding environment | 청계천 | ||
◆ 종로 관철동 청계천뷰가 최고
◆ 전면부 통유리로 개방감 있음
◆ 청계천과 가까운 곳에 있는 위치
◆ 대형오피스 빌딩이 인접하여 직장인 유동인구 많음
◆ 도로 앞이 바로 청계천뷰 및 도심속 공원. 대형카페, 병원 추천
◆ -1충~3층 전용 84평, 4~5층 및 지하1층 추가 사용협의 가능
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

RE/MAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기