| Address | 서울특별시 중구 서소문동 |
|---|
| Leased area (3.3m²) | 38.00 | Net Floor Area (3.3m²) | 26.60 |
|---|---|---|---|
| floor available | 4 | Move in Date | Empty room |
| Total deposit | ₩20,976,000 | Deposit(3.3m²) | ₩552,000 |
| Monthly Rent(A) | ₩2,090,000 | Rental price(3.3m²) | ₩55,000 |
| Monthly maintenance fee(B) | ₩1,292,600 | Maintenance fee(3.3m²) | ₩34,016 |
| Monthly amount(A+B) | ₩3,382,600 | ||
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 1,137.00m² | Gross floor area | 10,331.21m² | Zoning | Type 3 residential area |
| Total Floor (Ground/Basement) | 10 / 2 | Parking lot | 0 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | Central heating | Completion year | 1970-92-8 |
| Street information | Public transportation | Surrounding environment | 시청 서소문청사 | ||
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 1,137.00m² | Gross floor area | 10,331.21m² | ||
| Zoning | Type 3 residential area | Total Floor (Ground/Basement) | 10 / 2 | ||
| Parking lot | 0 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 2 | Air Conditioning & Heating Facility | Central heating | ||
| Completion year | 1970-92-8 | Street information | |||
| Public transportation | Surrounding environment | 시청 서소문청사 | |||
1, CBD 중심지 중구에 위치한 역세권빌딩
2. 시청역 도보 2분거리
3. 대중교통이 매우 편리
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 8층 | 33 | 23.1(70.00%) | ₩18,216,000 | ₩1,815,000 | ₩1,122,500 | Empty room |
| 4층 | 38 | 26.6(70.00%) | ₩20,976,000 | ₩2,090,000 | ₩1,292,600 | Empty room |
| 3층 | 32.07 | 22.4(69.85%) | ₩17,702,000 | ₩1,772,000 | ₩1,090,700 | Empty room |
| 총합계 | 103.07 | 72.1(69.95%) | ₩56,894,000 | ₩5,677,000 | ₩3,505,800 | |
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01050401545
RE/MAX Meister | 이미경 | 01050401545
| Address | 서울특별시 중구 서소문동 |
|---|
| Leased area (3.3m²) | 32.07 | Net Floor Area (3.3m²) | 22.40 |
|---|---|---|---|
| floor available | 3 | Move in Date | Empty room |
| Total deposit | ₩17,702,000 | Deposit(3.3m²) | ₩551,980 |
| Monthly Rent(A) | ₩2,090,000 | Rental price(3.3m²) | ₩65,170 |
| Monthly maintenance fee(B) | ₩1,090,700 | Maintenance fee(3.3m²) | ₩34,010 | Monthly amount(A+B) | ₩3,180,700 |
| Land category | Main purpose of building | ||||
|---|---|---|---|---|---|
| Land Area | 1,137.00m² | Gross floor area | 10,331.21m² | Zoning | Type 3 residential area |
| Total Floor (Ground/Basement) | 10 / 2 | Parking lot | 0 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | Central heating | Completion year | Since 1970-92-8 |
| Street information | Public transportation | Surrounding environment | 시청 서소문청사 | ||
1, CBD 중심지 중구에 위치한 역세권빌딩
2. 시청역 도보 2분거리
3. 대중교통이 매우 편리
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

RE/MAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기