| Address | 서울특별시 서초구 양재동 |
|---|
| Leased area (3.3m²) | 80.00 | Net Floor Area (3.3m²) | 55.00 |
|---|---|---|---|
| floor available | 6 | Move in Date | Empty room |
| Total deposit | ₩200,000,000 | Deposit(3.3m²) | ₩2,500,000 |
| Monthly Rent(A) | ₩6,000,000 | Rental price(3.3m²) | ₩75,000 |
| Monthly maintenance fee(B) | ₩1,500,000 | Maintenance fee(3.3m²) | ₩18,750 |
| Monthly amount(A+B) | ₩7,500,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 578.80m² | Gross floor area | 1,966.35m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 8 / 1 | Parking lot | 1 / 30 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | 2003-07-09 |
| Street information | Public transportation | 3호선 양재5번 출구 | Surrounding environment | 양재역 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 578.80m² | Gross floor area | 1,966.35m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 8 / 1 | ||
| Parking lot | 1 / 30 | Building structure | 철근콘크리트 | ||
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | ||
| Completion year | 2003-07-09 | Street information | |||
| Public transportation | 3호선 양재5번 출구 | Surrounding environment | 양재역 | ||
. 3호선 / 신분당선 양재역 초역세권 사무실 임대
- 6F 80평 (전용 55평) : 보증금 2억 / 월 600만원
. 냉.난방기 . 시스템에어컨 설치
. 룸 5개
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 6층 | 80 | 55(68.75%) | ₩200,000,000 | ₩6,000,000 | ₩1,500,000 | Empty room |
| 1층 | 100 | 80(80.00%) | ₩200,000,000 | ₩9,800,000 | ₩1,500,000 | Empty room |
| 5층 | 80 | 55(68.75%) | ₩200,000,000 | ₩5,000,000 | ₩1,300,000 | Empty room |
| 6층 | 80 | 55(68.75%) | ₩200,000,000 | ₩5,000,000 | ₩1,300,000 | Empty room |
| 7층 | 80 | 55(68.75%) | ₩200,000,000 | ₩5,000,000 | ₩1,300,000 | Empty room |
| 총합계 | 420 | 300(71.43%) | ₩1,000,000,000 | ₩30,800,000 | ₩6,900,000 | |
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01050401545
RE/MAX Meister | 이미경 | 01050401545
| Address | 서울특별시 서초구 양재동 |
|---|
| Leased area (3.3m²) | 80.00 | Net Floor Area (3.3m²) | 55.00 |
|---|---|---|---|
| floor available | 7 | Move in Date | Empty room |
| Total deposit | ₩200,000,000 | Deposit(3.3m²) | ₩2,500,000 |
| Monthly Rent(A) | ₩6,000,000 | Rental price(3.3m²) | ₩75,000 |
| Monthly maintenance fee(B) | ₩1,300,000 | Maintenance fee(3.3m²) | ₩16,250 | Monthly amount(A+B) | ₩7,300,000 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 578.80m² | Gross floor area | 1,966.35m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 8 / 1 | Parking lot | 1 / 30 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | Since 2003-07-09 |
| Street information | Public transportation | 3호선 양재5번 출구 | Surrounding environment | 양재역 | |
. 3호선 / 신분당선 양재역 초역세권 사무실 임대
- 6F 80평 (전용 55평) : 보증금 2억 / 월 600만원
. 냉.난방기 . 시스템에어컨 설치
. 룸 5개
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

RE/MAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기