| Address | 서울특별시 중구 북창동 |
|---|
| Leased area (3.3m²) | 21.73 | Net Floor Area (3.3m²) | 11.91 |
|---|---|---|---|
| floor available | 10 | Move in Date | Empty room |
| Total deposit | ₩17,000,000 | Deposit(3.3m²) | ₩782,329 |
| Monthly Rent(A) | ₩1,300,000 | Rental price(3.3m²) | ₩59,825 |
| Monthly maintenance fee(B) | ₩477,000 | Maintenance fee(3.3m²) | ₩21,951 |
| Monthly amount(A+B) | ₩1,777,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 471.40m² | Gross floor area | 4,157.93m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 12 / 4 | Parking lot | 1 / 14 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | 2016-09-27 |
| Street information | Public transportation | 1,2호선 시청 | Surrounding environment | 서울시청 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 471.40m² | Gross floor area | 4,157.93m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 12 / 4 | ||
| Parking lot | 1 / 14 | Building structure | 철근콘크리트 | ||
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | ||
| Completion year | 2016-09-27 | Street information | |||
| Public transportation | 1,2호선 시청 | Surrounding environment | 서울시청 | ||
1호선 2호선 시청역 도보 2분
10m X 6m 도로에 접함
천장형 냉난방시스템
유료주차 1대
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 4층 | 29.42 | 17.01(57.82%) | ₩23,000,000 | ₩1,700,000 | ₩647,000 | Empty room |
| 10층 | 21.73 | 11.91(54.81%) | ₩17,000,000 | ₩1,300,000 | ₩477,000 | Empty room |
| 4층 | 29.4 | 17(57.82%) | ₩23,000,000 | ₩1,700,000 | ₩64,700 | Empty room |
| 10층 | 21.7 | 11.9(54.84%) | ₩17,000,000 | ₩1,300,000 | ₩47,700 | Empty room |
| 총합계 | 102.25 | 57.82(56.55%) | ₩80,000,000 | ₩6,000,000 | ₩1,236,400 | |
공인중개사
경매컨설턴트
상업용빌딩 중개
공장, 창고 중개
공장부지, 창고부지 중개
REMAX Platinum Partners 대표 김수완
Corporation Name : 주식회사 플래티넘파트너스 부동산중개법인
Corporate registration number : 11680-2020-00334
Office Phone Number : 025750110
06088 서울특별시 강남구 삼성동 1 2층
025299111
0263057123
REMAX Platinum Partners | 백경훈 | 025299111
| Address | 서울특별시 중구 북창동 |
|---|
| Leased area (3.3m²) | 21.70 | Net Floor Area (3.3m²) | 11.90 |
|---|---|---|---|
| floor available | 10 | Move in Date | Empty room |
| Total deposit | ₩17,000,000 | Deposit(3.3m²) | ₩783,410 |
| Monthly Rent(A) | ₩1,300,000 | Rental price(3.3m²) | ₩59,908 |
| Monthly maintenance fee(B) | ₩47,700 | Maintenance fee(3.3m²) | ₩2,198 | Monthly amount(A+B) | ₩1,347,700 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 471.40m² | Gross floor area | 4,157.93m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 12 / 4 | Parking lot | 1 / 14 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | Since 2016-09-27 |
| Street information | Public transportation | 1,2호선 시청 | Surrounding environment | 서울시청 | |
1호선 2호선 시청역 도보 2분
10m X 6m 도로에 접함
천장형 냉난방시스템
유료주차 1대
공인중개사
경매컨설턴트
상업용빌딩 중개
공장, 창고 중개
공장부지, 창고부지 중개
REMAX Platinum Partners 대표 김수완
Corporation Name : 주식회사 플래티넘파트너스 부동산중개법인
Corporate registration number : 11680-2020-00334
Office Phone Number : 025750110
06088 서울특별시 강남구 삼성동 1 2층

REMAX Platinum Partners 대표 김수완
06088 서울특별시 강남구 삼성동 1 2층
가맹점 문의하기
닫기