| Address | 서울특별시 종로구 묘동 |
|---|
| Leased area (3.3m²) | 423.00 | Net Floor Area (3.3m²) | 294.00 |
|---|---|---|---|
| floor available | -1 | Move in Date | Empty room |
| Total deposit | ₩2,000,000,000 | Deposit(3.3m²) | ₩4,728,132 |
| Monthly Rent(A) | ₩21,000,000 | Rental price(3.3m²) | ₩49,645 |
| Monthly maintenance fee(B) | ₩0 | Maintenance fee(3.3m²) | ₩0 |
| Monthly amount(A+B) | ₩21,000,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 1,971.18m² | Gross floor area | 15,143.90m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 10 / 4 | Parking lot | 1 / 67 | Building structure | 철골철근콘크리트조 |
| Elevator | 4 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 2005-01-03 |
| Street information | Public transportation | 3호선 종로3가9번 출구 | Surrounding environment | 단성사, 종묘 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 1,971.18m² | Gross floor area | 15,143.90m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 10 / 4 | ||
| Parking lot | 1 / 67 | Building structure | 철골철근콘크리트조 | ||
| Elevator | 4 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 2005-01-03 | Street information | |||
| Public transportation | 3호선 종로3가9번 출구 | Surrounding environment | 단성사, 종묘 | ||
* 종로3가역 바로 앞 초역세권 빌딩 임대
* 대로변으로 가시성 최고
* 종로3가역(1·3·5호선)은 접근성 우수
* 상업적 유동인구 최다
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| -1층 | 423 | 294(69.50%) | ₩2,000,000,000 | ₩21,000,000 | ₩0 | Empty room |
| 9층 | 243 | 169(69.55%) | ₩1,100,000,000 | ₩11,000,000 | ₩3,645,000 | Empty room |
| 4층 | 404 | 308(76.24%) | ₩2,000,000,000 | ₩16,500,000 | ₩6,060,000 | Empty room |
| 5층 | 402 | 307(76.37%) | ₩2,000,000,000 | ₩16,500,000 | ₩6,030,000 | Empty room |
| 6층 | 402 | 307(76.37%) | ₩2,000,000,000 | ₩16,500,000 | ₩6,030,000 | Empty room |
| 총합계 | 1874 | 1385(73.91%) | ₩9,100,000,000 | ₩81,500,000 | ₩21,765,000 | |
📞 010-5040-1545
상업용부동산 매매/임대
REMAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01050401545
REMAX Meister | 이미경 | 01050401545
| Address | 서울특별시 종로구 묘동 |
|---|
| Leased area (3.3m²) | 402.00 | Net Floor Area (3.3m²) | 307.00 |
|---|---|---|---|
| floor available | 6 | Move in Date | Empty room |
| Total deposit | ₩2,000,000,000 | Deposit(3.3m²) | ₩4,975,124 |
| Monthly Rent(A) | ₩21,000,000 | Rental price(3.3m²) | ₩52,239 |
| Monthly maintenance fee(B) | ₩6,030,000 | Maintenance fee(3.3m²) | ₩15,000 | Monthly amount(A+B) | ₩27,030,000 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 1,971.18m² | Gross floor area | 15,143.90m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 10 / 4 | Parking lot | 1 / 67 | Building structure | 철골철근콘크리트조 |
| Elevator | 4 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 2005-01-03 |
| Street information | Public transportation | 3호선 종로3가9번 출구 | Surrounding environment | 단성사, 종묘 | |
* 종로3가역 바로 앞 초역세권 빌딩 임대
* 대로변으로 가시성 최고
* 종로3가역(1·3·5호선)은 접근성 우수
* 상업적 유동인구 최다
📞 010-5040-1545
상업용부동산 매매/임대
REMAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

REMAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기