| Address | 서울특별시 강남구 청담동 |
|---|
| Leased area (3.3m²) | 227.00 | Net Floor Area (3.3m²) | 117.00 |
|---|---|---|---|
| floor available | 4 | Move in Date | Empty room |
| Total deposit | ₩300,000,000 | Deposit(3.3m²) | ₩1,321,586 |
| Monthly Rent(A) | ₩21,110,000 | Rental price(3.3m²) | ₩92,996 |
| Monthly maintenance fee(B) | ₩5,670,000 | Maintenance fee(3.3m²) | ₩24,978 |
| Monthly amount(A+B) | ₩26,780,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 문화 및 집회시설 | ||
|---|---|---|---|---|---|
| Land Area | 1,070.30m² | Gross floor area | 4,921.16m² | Zoning | Semi-residential area |
| Total Floor (Ground/Basement) | 9 / 2 | Parking lot | 3 / 34 | Building structure | 철근콘크리트구조 |
| Elevator | 2 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | 1989-05-10 |
| Street information | Public transportation | -호선 - | Surrounding environment | 강남구청 | |
| Land category | 대(垈) | 건축물 주용도 | 문화 및 집회시설 | ||
|---|---|---|---|---|---|
| Land Area | 1,070.30m² | Gross floor area | 4,921.16m² | ||
| Zoning | Semi-residential area | Total Floor (Ground/Basement) | 9 / 2 | ||
| Parking lot | 3 / 34 | Building structure | 철근콘크리트구조 | ||
| Elevator | 2 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | ||
| Completion year | 1989-05-10 | Street information | |||
| Public transportation | -호선 - | Surrounding environment | 강남구청 | ||
청담역 사거리 코너변 대형빌딩.
가시성 좋은 빌딩
청담역 바로 앞
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 4층 | 227 | 117(51.54%) | ₩300,000,000 | ₩21,110,000 | ₩5,670,000 | Empty room |
| 5층 | 227 | 117.01(51.55%) | ₩300,000,000 | ₩21,100,000 | ₩5,675,000 | 2025-08-01 |
| 6층 | 227 | 117.01(51.55%) | ₩300,000,000 | ₩21,100,000 | ₩5,675,000 | Empty room |
| 4층 | 227 | 117.01(51.55%) | ₩300,000,000 | ₩21,100,000 | ₩5,675,000 | Empty room |
| 총합계 | 908 | 468.03(51.55%) | ₩1,200,000,000 | ₩84,410,000 | ₩22,695,000 | |
RE/MAX WidePartners 대표 최윤석
Corporation Name : 와이드파트너스 부동산 중개법인
Corporate registration number : 9250-11803
Office Phone Number : 025580288
06239 서울특별시 강남구 역삼동 828-23 3층(역삼동, 쌍마빌딩)
01021177508
025585335
RE/MAX WidePartners | 윤선휘 | 01021177508
| Address | 서울특별시 강남구 청담동 |
|---|
| Leased area (3.3m²) | 227.00 | Net Floor Area (3.3m²) | 117.01 |
|---|---|---|---|
| floor available | 4 | Move in Date | Empty room |
| Total deposit | ₩300,000,000 | Deposit(3.3m²) | ₩1,321,586 |
| Monthly Rent(A) | ₩21,110,000 | Rental price(3.3m²) | ₩92,996 |
| Monthly maintenance fee(B) | ₩5,675,000 | Maintenance fee(3.3m²) | ₩25,000 | Monthly amount(A+B) | ₩26,785,000 |
| Land category | 대(垈) | Main purpose of building | 문화 및 집회시설 | ||
|---|---|---|---|---|---|
| Land Area | 1,070.30m² | Gross floor area | 4,921.16m² | Zoning | Semi-residential area |
| Total Floor (Ground/Basement) | 9 / 2 | Parking lot | 3 / 34 | Building structure | 철근콘크리트구조 |
| Elevator | 2 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | Since 1989-05-10 |
| Street information | Public transportation | -호선 - | Surrounding environment | 강남구청 | |
청담역 사거리 코너변 대형빌딩.
가시성 좋은 빌딩
청담역 바로 앞
RE/MAX WidePartners 대표 최윤석
Corporation Name : 와이드파트너스 부동산 중개법인
Corporate registration number : 9250-11803
Office Phone Number : 025580288
06239 서울특별시 강남구 역삼동 828-23 3층(역삼동, 쌍마빌딩)

RE/MAX WidePartners 대표 최윤석
06239 서울특별시 강남구 역삼동 828-23 3층(역삼동, 쌍마빌딩)
가맹점 문의하기
닫기