| Address | 서울특별시 서초구 서초동 |
|---|
| Sales price | ₩200,000,000 | Price per sales area (3.3m²) | ₩10,020,000 |
|---|---|---|---|
| Usable Area | 66.07m² | Net Floor Area | 28.29m² |
| Land category | 대(垈) | 건축물 주용도 | 수련시설 | ||
|---|---|---|---|---|---|
| Total Floor (Ground/Basement) | 8 | Number of bathrooms | 0 | Number of rooms | 0 |
| Direction | East | Balcony expansion | Expand | Elevator | 3 |
| Entrance Design | Stairs | Move in Date | |||
| floor plan | |||||
| Total Floor (Ground/Basement) | 19 / 8 | Completion year | 2010-07-06 | Building structure | 철골철근콘크리트구조 |
|---|---|---|---|---|---|
| Parking lot | 39 | Number of Buildings | 0 | Total number of Households | 0 |
| Heating method | Separate Heating | ||||
| Map | |||||
-교대역,강남역 더블역세권 위치, 도보 7분이내
-직장인 및 전문직 등 임차 수요 많은 지역
-냉장고, 세탁기, 에어컨 풀옵션
-수익률 : 5.05%(현재 임차인 1000만/80만 )
REMAX GoldAsset | 박선희 | 0260113539
| Address | 서울특별시 서초구 서초동 |
|---|
| Sales price | ₩200,000,000 | Price per sales area (3.3m²) | ₩10,020,000 |
|---|---|---|---|
| Usable Area | 66.07m² | Net Floor Area | 28.29m² |
| Land category | 대(垈) | Main purpose of building | 수련시설 | ||
|---|---|---|---|---|---|
| Total Floor (Ground/Basement) | 8 | Number of bathrooms | 0 | Number of rooms | 0 |
| Direction | East | Balcony expansion | Expand | Elevator | 3 |
| Entrance Design | Stairs | Move in Date | |||
| 평면도 | |||||
| Total Floor (Ground/Basement) | 19 / 8 | Completion year | 2010-07-06 | Building structure | 철골철근콘크리트구조 |
|---|---|---|---|---|---|
| Parking lot | 39 | Number of Buildings | 0 | 총 세대수 | 0 |
| 냉난방방식 | Separate Heating | ||||
| Complex mall | |||||
-교대역,강남역 더블역세권 위치, 도보 7분이내
-직장인 및 전문직 등 임차 수요 많은 지역
-냉장고, 세탁기, 에어컨 풀옵션
-수익률 : 5.05%(현재 임차인 1000만/80만 )
REMAX GoldAsset 대표 임정
Corporation Name : 골드에셋부동산중개법인주식회사
Corporate registration number : 11680-2022-00064
Office Phone Number : 025681957
06242 서울특별시 강남구 역삼동 831-24 예미프레스티지 빌딩 7F

REMAX GoldAsset 대표 임정
06242 서울특별시 강남구 역삼동 831-24 예미프레스티지 빌딩 7F
가맹점 문의하기
닫기